Electrolux Professional Washer Extractor ...
Maximum Capacity (1:9) | 14 kg |
Drum Volume | 130 L |
Drum Diameter | 650 mm |
Extraction RPM | 1115 rpm |
G-Factor | 450 |
Heating Options | Electric: 13.0 kW / Steam / Non-Heated |
Water Consumption (Full/Half Load, 60°C ECO) | 86+5 L (full) / 42+4 L (half) |
Energy Consumption (motor/heating/hot water) kWh | 0.30/1.75/0.25 (full) / 0.30/0.9/0.2 (half) |
Residual Moisture (%) | 45 (full) / 46 (half) |
Width | 910 mm |
Depth | 820 mm |
Height | 1325 mm |
Shipping Weight (Net) | 263 kg |
Shipping Volume | 1.37 m³ |
To contact Richard Jay Pty Ltd about Electrolux Professional Washer Extractor WH6-14 Clarus Vibe use Get a quote.
Maximum Capacity (1:9) | 14 kg |
Drum Volume | 130 L |
Drum Diameter | 650 mm |
Extraction RPM | 1115 rpm |
G-Factor | 450 |
Heating Options | Electric: 13.0 kW / Steam / Non-Heated |
Water Consumption (Full/Half Load, 60°C ECO) | 86+5 L (full) / 42+4 L (half) |
Energy Consumption (motor/heating/hot water) kWh | 0.30/1.75/0.25 (full) / 0.30/0.9/0.2 (half) |
Residual Moisture (%) | 45 (full) / 46 (half) |
Width | 910 mm |
Depth | 820 mm |
Height | 1325 mm |
Shipping Weight (Net) | 263 kg |
Shipping Volume | 1.37 m³ |
To contact Richard Jay Pty Ltd about Electrolux Professional Washer Extractor WH6-14 Clarus Vibe use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product