Electrolux Professional Professional Washer ...
Rated capacity (filling factor 1:9) | 20 kg |
Drum volume | 180 litres |
Drum diameter | 725 mm |
Extraction rpm | 1054 rpm |
G-factor | 450 |
Heating options | Electric (18.0 kW), Steam, Non-heated |
Note: Consumption may vary depending on steam pressure and program with Automatic Savings (AS).
Load | Full (20 kg) | Half (9 kg) |
|---|---|---|
Total time (min) | 60 | 54 |
Water consumption (cold + hot, litres) | 113 + 10 | 56 + 5 |
Energy consumption (kWh) | 2.75 | 1.85 |
Residual moisture (%) | 45 | 46 |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Washer Extractor WH6-20 use Get a quote.
Rated capacity (filling factor 1:9) | 20 kg |
Drum volume | 180 litres |
Drum diameter | 725 mm |
Extraction rpm | 1054 rpm |
G-factor | 450 |
Heating options | Electric (18.0 kW), Steam, Non-heated |
Note: Consumption may vary depending on steam pressure and program with Automatic Savings (AS).
Load | Full (20 kg) | Half (9 kg) |
|---|---|---|
Total time (min) | 60 | 54 |
Water consumption (cold + hot, litres) | 113 + 10 | 56 + 5 |
Energy consumption (kWh) | 2.75 | 1.85 |
Residual moisture (%) | 45 | 46 |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Washer Extractor WH6-20 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product