Electrolux Professional Commercial Washer ...
Rated capacity, filling factor 1:9 (kg) | 27 |
Drum volume (litre) | 240 |
Drum diameter (mm) | 795 |
Extraction speed (rpm) | 1007 |
G-factor | 450 |
Standard heating alternatives | Electricity (19.1/19.8/23.0 kW), steam, non-heated |
Full Load (27kg) | Half Load (12kg) | |
|---|---|---|
Total time (min) | 60 | 57 |
Water consumption (litre, cold+hot) | 161+10 | 76+5 |
Energy consumption (kWh: motor/heating/hot water) | 0.55/3.2/0.55 | 0.55/1.7/0.25 |
Steam consumption (kg) | 5.6 | 2.9 |
Residual moisture (%) | 45 | 46 |
Water valves | DN 20 |
Water pressure (kPa) | 200–600 |
Capacity at 300 kPa (l/min) | 60 |
Drain valve (mm diameter) | 75 |
Draining capacity (l/min) | 170 |
Steam valve | DN 15 |
Steam pressure (kPa) | 300–600 |
Liquid detergent supply | 5 |
Net weight (kg) | 425 |
Shipping volume (m³) | 1.82 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Washer Extractor WH6–27 use Get a quote.
Rated capacity, filling factor 1:9 (kg) | 27 |
Drum volume (litre) | 240 |
Drum diameter (mm) | 795 |
Extraction speed (rpm) | 1007 |
G-factor | 450 |
Standard heating alternatives | Electricity (19.1/19.8/23.0 kW), steam, non-heated |
Full Load (27kg) | Half Load (12kg) | |
|---|---|---|
Total time (min) | 60 | 57 |
Water consumption (litre, cold+hot) | 161+10 | 76+5 |
Energy consumption (kWh: motor/heating/hot water) | 0.55/3.2/0.55 | 0.55/1.7/0.25 |
Steam consumption (kg) | 5.6 | 2.9 |
Residual moisture (%) | 45 | 46 |
Water valves | DN 20 |
Water pressure (kPa) | 200–600 |
Capacity at 300 kPa (l/min) | 60 |
Drain valve (mm diameter) | 75 |
Draining capacity (l/min) | 170 |
Steam valve | DN 15 |
Steam pressure (kPa) | 300–600 |
Liquid detergent supply | 5 |
Net weight (kg) | 425 |
Shipping volume (m³) | 1.82 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Washer Extractor WH6–27 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product