Electrolux Professional Commercial Washer ...
Model | WH6-6 | WH6-14 | WH6-27 | TD6-20 |
|---|---|---|---|---|
Rated Capacity | 6 kg | 14 kg | 27 kg | 20 kg |
Drum Volume | 60 L | 130 L | 240 L | 360 L |
Extraction RPM | 1113 | 1113 | 795 | - |
Standard Heating Options | Electric | Electric, Steam | Electric, Steam, Non-heated | Electric, Gas, Steam |
Net Weight | 100 kg | 425 kg | 425 kg | 228 kg |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Washer Extractor | WH6-27 Clarus VibE use Get a quote.
Model | WH6-6 | WH6-14 | WH6-27 | TD6-20 |
|---|---|---|---|---|
Rated Capacity | 6 kg | 14 kg | 27 kg | 20 kg |
Drum Volume | 60 L | 130 L | 240 L | 360 L |
Extraction RPM | 1113 | 1113 | 795 | - |
Standard Heating Options | Electric | Electric, Steam | Electric, Steam, Non-heated | Electric, Gas, Steam |
Net Weight | 100 kg | 425 kg | 425 kg | 228 kg |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Washer Extractor | WH6-27 Clarus VibE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product