Laundry Finishing Equipment | BABY+ ...
All BABY models feature manual water supply and include a professional iron.
Model | Boiler Capacity (L) | Power Consumption (kW) | Current (A) | Dimension (cm) | Net Weight (kg) |
|---|---|---|---|---|---|
BABY 1.8 | 1.8 | 1.80–1.90 | 8.00–8.50 | 43.5 x 25.5 x 34.0 | 8.50 |
BABY 2.3 | 2.3 | 1.80–1.90 | 8.00–8.50 | 43.5 x 25.5 x 34.0 | 11.00 |
BABY 4.0 | 4.0 | 2.30–2.40 | 10.00–10.50 | 47.5 x 26.5 x 42.0 | 11.00 |
Model | Power Consumption (kW) | Current (A) | Board Heating (kW) | Dimensions (cm) | Net Weight (kg) |
|---|---|---|---|---|---|
OMEGA PRO | 0.27 | 1.20 | 0.20 | 147 x 44 | 24.00 |
DELTA-R | 0.47 | 2.00 | 0.40 | 138 x 58 | 28.00 |
To contact Richard Jay Pty Ltd about Laundry Finishing Equipment | BABY+ Semi-Professional Ironing Tables & Steam Generator use Get a quote.
All BABY models feature manual water supply and include a professional iron.
Model | Boiler Capacity (L) | Power Consumption (kW) | Current (A) | Dimension (cm) | Net Weight (kg) |
|---|---|---|---|---|---|
BABY 1.8 | 1.8 | 1.80–1.90 | 8.00–8.50 | 43.5 x 25.5 x 34.0 | 8.50 |
BABY 2.3 | 2.3 | 1.80–1.90 | 8.00–8.50 | 43.5 x 25.5 x 34.0 | 11.00 |
BABY 4.0 | 4.0 | 2.30–2.40 | 10.00–10.50 | 47.5 x 26.5 x 42.0 | 11.00 |
Model | Power Consumption (kW) | Current (A) | Board Heating (kW) | Dimensions (cm) | Net Weight (kg) |
|---|---|---|---|---|---|
OMEGA PRO | 0.27 | 1.20 | 0.20 | 147 x 44 | 24.00 |
DELTA-R | 0.47 | 2.00 | 0.40 | 138 x 58 | 28.00 |
To contact Richard Jay Pty Ltd about Laundry Finishing Equipment | BABY+ Semi-Professional Ironing Tables & Steam Generator use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product