Electrolux Professional Washer Extractor ...
Model | Washer WH6-14 | Dryer TD6-20 |
|---|---|---|
Rated Capacity | 14 kg (1:9 filling factor) | 20 kg (1:18 filling factor) |
Drum Volume | 130 L | 360 L |
Drum Diameter | 650 mm | 755 mm |
Heating Options | Electric/Steam/Non-Heated | Electric 13.5 kW / 18.0 kW, Gas 21 kW, Steam (700 kPa), Heat Pump (6.5 kW) |
Extraction / Drying RPM | 1113 rpm | N/A |
Width | 790 mm |
Depth | 1,229 mm |
Height | 1,771 mm |
Weight | 308 kg |
To contact Richard Jay Pty Ltd about Electrolux Professional Washer Extractor WH6-14 & Tumble Dryer TD6-20 use Get a quote.
Model | Washer WH6-14 | Dryer TD6-20 |
|---|---|---|
Rated Capacity | 14 kg (1:9 filling factor) | 20 kg (1:18 filling factor) |
Drum Volume | 130 L | 360 L |
Drum Diameter | 650 mm | 755 mm |
Heating Options | Electric/Steam/Non-Heated | Electric 13.5 kW / 18.0 kW, Gas 21 kW, Steam (700 kPa), Heat Pump (6.5 kW) |
Extraction / Drying RPM | 1113 rpm | N/A |
Width | 790 mm |
Depth | 1,229 mm |
Height | 1,771 mm |
Weight | 308 kg |
To contact Richard Jay Pty Ltd about Electrolux Professional Washer Extractor WH6-14 & Tumble Dryer TD6-20 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product