Electrolux Professional Washer Extractor ...
Rated capacity, filling factor 1:9 | 14 kg |
Drum volume | 130 litres |
Drum diameter | 595 mm |
Extraction rpm | 625–650 rpm |
G-factor | 450 |
Standard heating (Electric/Steam) | Up to 13.0 kW electric; steam option available |
Water consumption (cold+hot, full load) | 86 + 5 litres |
Energy consumption (wash, heating, hot water) | 0.30/1.75/0.25 kWh (full load, electric) |
Residual moisture (%) | 45–47% |
Dimensions (W x D x H, mm) | Approx. 720 x 790 x 1220 |
Rated capacity, filling factor 1:18/1:22 | 20 kg / 16.4 kg |
Drum volume | 360 litres |
Drum diameter | 755 mm |
Heating (Electric/Gas/Steam) | Up to 18.0 kW electric, 71,700 BTU/hr gas (21 kW), steam at 700 kPa |
Total time (full load) | 36 minutes (electric) |
Dimensions (W x D x H, mm) | Approx. 720 x 790 x 1335 |
To contact Richard Jay Pty Ltd about Electrolux Professional Washer Extractor WN6-14 Compass Pro use Get a quote.
Rated capacity, filling factor 1:9 | 14 kg |
Drum volume | 130 litres |
Drum diameter | 595 mm |
Extraction rpm | 625–650 rpm |
G-factor | 450 |
Standard heating (Electric/Steam) | Up to 13.0 kW electric; steam option available |
Water consumption (cold+hot, full load) | 86 + 5 litres |
Energy consumption (wash, heating, hot water) | 0.30/1.75/0.25 kWh (full load, electric) |
Residual moisture (%) | 45–47% |
Dimensions (W x D x H, mm) | Approx. 720 x 790 x 1220 |
Rated capacity, filling factor 1:18/1:22 | 20 kg / 16.4 kg |
Drum volume | 360 litres |
Drum diameter | 755 mm |
Heating (Electric/Gas/Steam) | Up to 18.0 kW electric, 71,700 BTU/hr gas (21 kW), steam at 700 kPa |
Total time (full load) | 36 minutes (electric) |
Dimensions (W x D x H, mm) | Approx. 720 x 790 x 1335 |
To contact Richard Jay Pty Ltd about Electrolux Professional Washer Extractor WN6-14 Compass Pro use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product