Electrolux Professional Professional Washer ...
Model | WN6-9 Compass Pro | WH6-14 Clarus Vibe | TD6-20 |
|---|---|---|---|
Rated capacity | 9kg (1:9 filling) | 14kg (1:9 filling) | 20kg (1:18 filling) |
Drum volume | 85L | 130L | 360L |
Extraction rpm (for washer) | 668 | 650 | - |
G-factor (for washer) | 520 | 450 | - |
Heating (electric/steam) | 5.4 / 7.5 kW | 13.0 kW | 13.5/18.0 kW (electric); 71,700 BTU/h (gas); 25kW (steam) |
Total time (standard cycle) | 45 min (full load) | 60 min (full load) | 36 min (full load) |
Water consumption (per cycle) | 56+16L (full load) | 86+5L (full load) | - |
Energy consumption (per cycle) | 0.45-1.0 kWh motor/heating | 0.3-1.75 kWh motor/heating | 8.2-9.9 kWh |
Residual moisture % | 65-74% | 45-46% | - |
Dimensions (WxDxH, mm) | 660x725x1135 | 835x1035x1150 | 595x735x680 (example for dryer) |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Washer Extractor | WN6-9 Compass Pro use Get a quote.
Model | WN6-9 Compass Pro | WH6-14 Clarus Vibe | TD6-20 |
|---|---|---|---|
Rated capacity | 9kg (1:9 filling) | 14kg (1:9 filling) | 20kg (1:18 filling) |
Drum volume | 85L | 130L | 360L |
Extraction rpm (for washer) | 668 | 650 | - |
G-factor (for washer) | 520 | 450 | - |
Heating (electric/steam) | 5.4 / 7.5 kW | 13.0 kW | 13.5/18.0 kW (electric); 71,700 BTU/h (gas); 25kW (steam) |
Total time (standard cycle) | 45 min (full load) | 60 min (full load) | 36 min (full load) |
Water consumption (per cycle) | 56+16L (full load) | 86+5L (full load) | - |
Energy consumption (per cycle) | 0.45-1.0 kWh motor/heating | 0.3-1.75 kWh motor/heating | 8.2-9.9 kWh |
Residual moisture % | 65-74% | 45-46% | - |
Dimensions (WxDxH, mm) | 660x725x1135 | 835x1035x1150 | 595x735x680 (example for dryer) |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Washer Extractor | WN6-9 Compass Pro use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product