Electrolux Professional Professional Tumble ...
Model | Type | Capacity (kg) | Drum Volume (L) | Drum Diameter (mm) | Heating Options | Energy Consumption | Special Features |
|---|---|---|---|---|---|---|---|
TD6-6 | Tumble Dryer | 6 | 130 | 575 | Electric (5.1kW/3.2kW) | 3.02/3.05/3.3kWh | Residual Moisture Control, Reversible Drum |
WH6-14 | Washer Extractor | 14 | 130 | 650 | Electric 13kW / Steam / Non-heated | 0.30/1.75/0.25 kWh | Automatic Savings, Intelligent Dosing, Power Balance |
TD6-20 | Tumble Dryer | 20 | 360 | 755 | Electric (13.5/18.0kW), Gas, Steam | 8.2/8.2/9.3/9.9kWh | Moisture Balance, Reversible Drum |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Tumble Dryer | TD6-6 use Get a quote.
Model | Type | Capacity (kg) | Drum Volume (L) | Drum Diameter (mm) | Heating Options | Energy Consumption | Special Features |
|---|---|---|---|---|---|---|---|
TD6-6 | Tumble Dryer | 6 | 130 | 575 | Electric (5.1kW/3.2kW) | 3.02/3.05/3.3kWh | Residual Moisture Control, Reversible Drum |
WH6-14 | Washer Extractor | 14 | 130 | 650 | Electric 13kW / Steam / Non-heated | 0.30/1.75/0.25 kWh | Automatic Savings, Intelligent Dosing, Power Balance |
TD6-20 | Tumble Dryer | 20 | 360 | 755 | Electric (13.5/18.0kW), Gas, Steam | 8.2/8.2/9.3/9.9kWh | Moisture Balance, Reversible Drum |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Tumble Dryer | TD6-6 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product