Electrolux Professional Commercial Tumble ...
Model | Capacity (kg) | Drum Volume (litres) | Drum Diameter (mm) | Input Power (kW) |
|---|---|---|---|---|
TD6–7 (Heat Pump) | 7.5 (1:18), 6.1 (1:22) | 135 | 575 | 2.3 |
TD6-20 | 20 (1:18), 16.4 (1:22) | 360 | 755 | 13.5/18.0 (Electric), 21.0 (Gas) |
T4900 | 45 (1:20), 36 (1:25) | 900 | 1240 | 82 (Gas/Steam/Elec) |
WH6-14 Clarus Vibe | 14 (1:9) | 130 | 650 | 13.0 |
Model | Total Cycle Time (min) | Energy Consumption (kWh, Full Load) | Evaporation Rate (g/min) | Energy/Water Evaporated (kWh/l) |
|---|---|---|---|---|
TD6–7 | 42 | 1.28 | 73 | 0.42 |
TD6-20 (13.5kW Electric) | 36 | 8.2 | 228 | 1.00 |
T4900 | 48-60 | 48-60 | 865 | 1.16 |
WH6-14 | 60 | 0.30/1.75/0.25 | - | - |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer | TD6–7 with heat pump use Get a quote.
Model | Capacity (kg) | Drum Volume (litres) | Drum Diameter (mm) | Input Power (kW) |
|---|---|---|---|---|
TD6–7 (Heat Pump) | 7.5 (1:18), 6.1 (1:22) | 135 | 575 | 2.3 |
TD6-20 | 20 (1:18), 16.4 (1:22) | 360 | 755 | 13.5/18.0 (Electric), 21.0 (Gas) |
T4900 | 45 (1:20), 36 (1:25) | 900 | 1240 | 82 (Gas/Steam/Elec) |
WH6-14 Clarus Vibe | 14 (1:9) | 130 | 650 | 13.0 |
Model | Total Cycle Time (min) | Energy Consumption (kWh, Full Load) | Evaporation Rate (g/min) | Energy/Water Evaporated (kWh/l) |
|---|---|---|---|---|
TD6–7 | 42 | 1.28 | 73 | 0.42 |
TD6-20 (13.5kW Electric) | 36 | 8.2 | 228 | 1.00 |
T4900 | 48-60 | 48-60 | 865 | 1.16 |
WH6-14 | 60 | 0.30/1.75/0.25 | - | - |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer | TD6–7 with heat pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product