Electrolux Professional Commercial Tumble ...
Model | Rated Capacity (kg) | Drum Volume (litres) | Drum Diameter (mm) | Heating Options |
|---|---|---|---|---|
TD6-10 Tumble Dryer | 10.6 / 8.6 | 190 | 680 | Electric 6.0/8.0kW, Gas 6.0/8.0kW |
TD6-20 Tumble Dryer | 20.0 / 16.4 | 360 | 755 | Electric 13.5/18.0kW, Gas 21.0kW, Steam 25.0kW |
WH6-14 Washer Extractor | 14 | 130 | 650 | Electric 13.0kW, Steam, Non-heated |
Rated Capacity (kg) | Drum Volume (L) | Diameter (mm) | G Factor | Extraction rpm |
|---|---|---|---|---|
14 | 130 | 650 | 450 | 1113 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer | TD6-10 use Get a quote.
Model | Rated Capacity (kg) | Drum Volume (litres) | Drum Diameter (mm) | Heating Options |
|---|---|---|---|---|
TD6-10 Tumble Dryer | 10.6 / 8.6 | 190 | 680 | Electric 6.0/8.0kW, Gas 6.0/8.0kW |
TD6-20 Tumble Dryer | 20.0 / 16.4 | 360 | 755 | Electric 13.5/18.0kW, Gas 21.0kW, Steam 25.0kW |
WH6-14 Washer Extractor | 14 | 130 | 650 | Electric 13.0kW, Steam, Non-heated |
Rated Capacity (kg) | Drum Volume (L) | Diameter (mm) | G Factor | Extraction rpm |
|---|---|---|---|---|
14 | 130 | 650 | 450 | 1113 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer | TD6-10 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product