Electrolux Professional Commercial Tumble ...
Rated Capacity (WH6-14) | 14 kg |
Drum Volume | 130 L |
Drum Diameter | 650 mm |
Extraction rpm | 1113 |
G-factor | 450 |
Heating Alternatives | Electric / Steam / Non-heated |
Water Consumption (ECO 60°C, full/half load) | 86 L / 42 L |
Energy Consumption (ECO 60°C, full/half load) | 0.30 / 1.75 / 0.25 kWh (varies) |
Residual Moisture | 45% |
Standard programs | Customisable via ClarusVibe microprocessor |
Model | TD6-16 | TD6-20 |
Rated Capacity | 16.1 kg | 20.0 kg |
Drum Volume | 290 L | 360 L |
Drum Diameter | 680 mm | 755 mm |
Heating Alternatives | Electric/Gas/Steam | Electric/Gas/Steam |
Energy Consumption (full load) | 9.04 kWh | 9.9 kWh |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer TD6-16 use Get a quote.
Rated Capacity (WH6-14) | 14 kg |
Drum Volume | 130 L |
Drum Diameter | 650 mm |
Extraction rpm | 1113 |
G-factor | 450 |
Heating Alternatives | Electric / Steam / Non-heated |
Water Consumption (ECO 60°C, full/half load) | 86 L / 42 L |
Energy Consumption (ECO 60°C, full/half load) | 0.30 / 1.75 / 0.25 kWh (varies) |
Residual Moisture | 45% |
Standard programs | Customisable via ClarusVibe microprocessor |
Model | TD6-16 | TD6-20 |
Rated Capacity | 16.1 kg | 20.0 kg |
Drum Volume | 290 L | 360 L |
Drum Diameter | 680 mm | 755 mm |
Heating Alternatives | Electric/Gas/Steam | Electric/Gas/Steam |
Energy Consumption (full load) | 9.04 kWh | 9.9 kWh |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer TD6-16 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product