Electrolux Professional Commercial Tumble ...
Model | Drum Volume (litres) | Drum Diameter (mm) | Capacity (kg) (Filling Factor 1:18/1:22) | Rated Input (kW) |
|---|---|---|---|---|
TD6–14 | 255 | 755 | 14.2 / 11.6 | 6.5 |
TD6-20 | 360 | 755 | 20.0 / 16.4 | 13.5 / 18.0 |
T4900 / T41200 | 900 / 1200 | 1240 | 45 / 60 (1:20) | 82 |
At rated capacity 1:22, 100% cotton load at 50% initial moisture, dried to 0%.
Total Time (min) | Energy Consumption (kWh) | Evaporation (g/min) | Energy per Litre Water Evaporated (kWh/l) |
|---|---|---|---|
35.2 | 2.05 | 165 | 0.35 |
Voltage | Phase | Frequency (Hz) | Total Power (kW) | Recommended Fuse (A) |
|---|---|---|---|---|
220–240V | 1~ / 1N~ | 50/60 | 5.5 | 25 |
380–480V | 3~ / 3N~ | 50/60 | 6.5 | 10 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer | TD6–14 with heat pump use Get a quote.
Model | Drum Volume (litres) | Drum Diameter (mm) | Capacity (kg) (Filling Factor 1:18/1:22) | Rated Input (kW) |
|---|---|---|---|---|
TD6–14 | 255 | 755 | 14.2 / 11.6 | 6.5 |
TD6-20 | 360 | 755 | 20.0 / 16.4 | 13.5 / 18.0 |
T4900 / T41200 | 900 / 1200 | 1240 | 45 / 60 (1:20) | 82 |
At rated capacity 1:22, 100% cotton load at 50% initial moisture, dried to 0%.
Total Time (min) | Energy Consumption (kWh) | Evaporation (g/min) | Energy per Litre Water Evaporated (kWh/l) |
|---|---|---|---|
35.2 | 2.05 | 165 | 0.35 |
Voltage | Phase | Frequency (Hz) | Total Power (kW) | Recommended Fuse (A) |
|---|---|---|---|---|
220–240V | 1~ / 1N~ | 50/60 | 5.5 | 25 |
380–480V | 3~ / 3N~ | 50/60 | 6.5 | 10 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Tumble Dryer | TD6–14 with heat pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product