Electrolux Professional Commercial Laundry ...
This range of washer extractors and tumble dryers is engineered for high efficiency, reliability, and user-friendly operation. Built for professional laundry environments, they provide advanced features for cost saving, sustainability, and productivity.
Model | Max. Capacity (kg) | Drum Volume (litre) | Extraction (rpm) | G-factor | Heating | Total Time (min) | Water Consumption (litre) | Energy Use (kWh) |
|---|---|---|---|---|---|---|---|---|
W4850H | 45/50 | 713/125 | 850 | 350 | Steam/Non-heated/Electric | 90/200/120/250 | 1220 | 2.3 |
W41100H | 45/50 | 850/153 | 1100 | 300 | Steam/Non-heated/Electric | 90/200/120/250 | 1220 | 2.4 |
WH6-14 | 14 | 130 | 1113 | 450 | Electric/Steam/Non-heated | 60 | 91 | 0.30/1.75/0.25 |
TD6-20 (Dryer) | 20 | 360 | - | - | Electric/Gas/Steam | 36 | 228 | 8.2 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Laundry Washer Extractor & Tumble Dryer Range use Get a quote.
This range of washer extractors and tumble dryers is engineered for high efficiency, reliability, and user-friendly operation. Built for professional laundry environments, they provide advanced features for cost saving, sustainability, and productivity.
Model | Max. Capacity (kg) | Drum Volume (litre) | Extraction (rpm) | G-factor | Heating | Total Time (min) | Water Consumption (litre) | Energy Use (kWh) |
|---|---|---|---|---|---|---|---|---|
W4850H | 45/50 | 713/125 | 850 | 350 | Steam/Non-heated/Electric | 90/200/120/250 | 1220 | 2.3 |
W41100H | 45/50 | 850/153 | 1100 | 300 | Steam/Non-heated/Electric | 90/200/120/250 | 1220 | 2.4 |
WH6-14 | 14 | 130 | 1113 | 450 | Electric/Steam/Non-heated | 60 | 91 | 0.30/1.75/0.25 |
TD6-20 (Dryer) | 20 | 360 | - | - | Electric/Gas/Steam | 36 | 228 | 8.2 |
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Laundry Washer Extractor & Tumble Dryer Range use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product