Electrolux Professional Commercial Washer ...
Model | Rated Capacity (kg) | Drum Volume (litre) | Drum Diameter (mm) | Extraction RPM | G-factor | Heating Type |
|---|---|---|---|---|---|---|
W4400H | Up to 43 | 501/80 | 920 | 400 | 825 | Electric, Steam, Hot Water |
W4600H | Up to 49 | 555/92 | 980 | 600 | 800 | Electric, Steam, Hot Water |
WH6-14 | 14 | 130 | 650 | 1113 | 450 | Electric, Steam, Non-heated |
TD6-20 | 20 | 360 | 755 | - | - | Electric, Gas, Steam |
Models vary in width, depth, and height; for example, the W4400H is 1325 mm wide, 1450 mm deep, with a standard height of 1975 mm. See data table for more variants.
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Washer Extractor W4600H use Get a quote.
Model | Rated Capacity (kg) | Drum Volume (litre) | Drum Diameter (mm) | Extraction RPM | G-factor | Heating Type |
|---|---|---|---|---|---|---|
W4400H | Up to 43 | 501/80 | 920 | 400 | 825 | Electric, Steam, Hot Water |
W4600H | Up to 49 | 555/92 | 980 | 600 | 800 | Electric, Steam, Hot Water |
WH6-14 | 14 | 130 | 650 | 1113 | 450 | Electric, Steam, Non-heated |
TD6-20 | 20 | 360 | 755 | - | - | Electric, Gas, Steam |
Models vary in width, depth, and height; for example, the W4400H is 1325 mm wide, 1450 mm deep, with a standard height of 1975 mm. See data table for more variants.
To contact Richard Jay Pty Ltd about Electrolux Professional Commercial Washer Extractor W4600H use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product