Star Micronics Thermal Receipt Printer ...
| Printer Method | Direct Line Thermal | |
| Print Speed | 60 Receipts per Minute (300mm/s) | |
| Printer Case Color | Gray | |
| Print Resolution | 203 dpi | |
| No. of Columns |
48 / 64 |
|
| Font Size | 12 x 24 | |
| Character Set | ANK 95, 32 Int 128 Graphic | |
| International Code Pages | Star Mode=40. ESC/POS™= 6 + 1 blank allowing an additional character page to be added | |
| Bar Codes | 9 versions / PDF 417 Option | |
| Line Spacing | 3 mm or 4 mm or programmable |
To contact POS Plaza about Star Micronics Thermal Receipt Printer Ethernet TSP654II use Get a quote.
| Printer Method | Direct Line Thermal | |
| Print Speed | 60 Receipts per Minute (300mm/s) | |
| Printer Case Color | Gray | |
| Print Resolution | 203 dpi | |
| No. of Columns |
48 / 64 |
|
| Font Size | 12 x 24 | |
| Character Set | ANK 95, 32 Int 128 Graphic | |
| International Code Pages | Star Mode=40. ESC/POS™= 6 + 1 blank allowing an additional character page to be added | |
| Bar Codes | 9 versions / PDF 417 Option | |
| Line Spacing | 3 mm or 4 mm or programmable |
To contact POS Plaza about Star Micronics Thermal Receipt Printer Ethernet TSP654II use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product