Gram COMPACT Solid Door Upright Refrigerator ...
Features
Specifications
| SKU | GR866100141 |
| Type | Gram Compact |
| Product Name | COMPACT M 610 RG L2 4N |
| Volume Gross | 583 ltr. |
| Exterior/Interior Finish | Stainless/ABS lining in grey |
| External Dimensions W x D x H | 695 x 868 x 2010 |
| Equipped with | Right hand hinged reversible door with lock, 4 grey shelves |
| Refrigerant/GWP | R 600a (isobutane)/0.10 kg/CO2e 0.31 kg/3 |
| Refrigeration Capacity @ -25°C | 354 Watt |
| Electrical Connection | 230 V, 50 Hz |
| Connection Load | 326 Watt |
| Energy Efficiency Class | D |
| Energy Consumption / year (AEC) | (AEC) 733 kWh |
| Sound Level | 44.2 dB(A) |
| Temparature range | -5/+12°C |
| Shipping Weight | 121.0000kg |
| Shipping Width | 0.740m |
| Shipping Height | 2.150m |
| Shipping Length | 0.920m |
| Shipping Cubic | 1.460000m3 |
To contact Skanos MKA Catering Equipment Systems about Gram COMPACT Solid Door Upright Refrigerator M610RGL24N use Get a quote.
Features
Specifications
| SKU | GR866100141 |
| Type | Gram Compact |
| Product Name | COMPACT M 610 RG L2 4N |
| Volume Gross | 583 ltr. |
| Exterior/Interior Finish | Stainless/ABS lining in grey |
| External Dimensions W x D x H | 695 x 868 x 2010 |
| Equipped with | Right hand hinged reversible door with lock, 4 grey shelves |
| Refrigerant/GWP | R 600a (isobutane)/0.10 kg/CO2e 0.31 kg/3 |
| Refrigeration Capacity @ -25°C | 354 Watt |
| Electrical Connection | 230 V, 50 Hz |
| Connection Load | 326 Watt |
| Energy Efficiency Class | D |
| Energy Consumption / year (AEC) | (AEC) 733 kWh |
| Sound Level | 44.2 dB(A) |
| Temparature range | -5/+12°C |
| Shipping Weight | 121.0000kg |
| Shipping Width | 0.740m |
| Shipping Height | 2.150m |
| Shipping Length | 0.920m |
| Shipping Cubic | 1.460000m3 |
To contact Skanos MKA Catering Equipment Systems about Gram COMPACT Solid Door Upright Refrigerator M610RGL24N use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product