Electrolux Professional Professional Drying ...
Product | Capacity | Drum Volume | Energy | Dimensions (mm) |
|---|---|---|---|---|
Drying Cabinet (DC6-8) | 8 kg dry weight cotton (50% residual moisture) | 84 L | 0.6 kW, 1.14 kWh/l water evaporated | Width: 810 Depth: 530 Height: 1820 |
Washer Extractor (WH6-14) | 14 kg (filling factor 1:9) | 130 L | 13.0 kW (electric) | Width: 980 Depth: 1113 Height: 1215 |
Tumble Dryer (TD6-20) | 20 kg (filling factor 1:18), 16.4 kg (1:22) | 360 L | 13.5 kW or 18.0 kW (electric), gas or steam | Width: 795 Depth: 1325 Height: 1685 |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Drying Cabinet | DC6-8 use Get a quote.
Product | Capacity | Drum Volume | Energy | Dimensions (mm) |
|---|---|---|---|---|
Drying Cabinet (DC6-8) | 8 kg dry weight cotton (50% residual moisture) | 84 L | 0.6 kW, 1.14 kWh/l water evaporated | Width: 810 Depth: 530 Height: 1820 |
Washer Extractor (WH6-14) | 14 kg (filling factor 1:9) | 130 L | 13.0 kW (electric) | Width: 980 Depth: 1113 Height: 1215 |
Tumble Dryer (TD6-20) | 20 kg (filling factor 1:18), 16.4 kg (1:22) | 360 L | 13.5 kW or 18.0 kW (electric), gas or steam | Width: 795 Depth: 1325 Height: 1685 |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Drying Cabinet | DC6-8 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product