Electrolux Professional Professional Drying ...
Model | Rated Capacity (kg) | Drum Volume (litre) | Dimensions (WxDxH mm) | Heating |
|---|---|---|---|---|
Drying Cabinet DC6-10 | 10 | --- | 650 x 620 x 1930 | Heat Pump 2.6 kW |
Washer Extractor WH6-14 | 14 | 130 | --- | Electric/Steam |
Tumble Dryer TD6-20 | 20.0 (1:18) | 360 | --- | Electric 13.5/18 kW, Gas, Steam |
Model | Drying Time (min) | Energy Consumption (kWh) | Water Consumption (litre, for washers) | Residual Moisture (%) |
|---|---|---|---|---|
DC6-10 Cabinet | 55-60 (cotton) | 0.62 kWh/kg linen | --- | --- |
WH6-14 Washer | 60 (full load, 14 kg) | 0.30/1.75/0.25 (motor/heating/hot water) | 86/91 (full/half load) | 45% |
TD6-20 Dryer | 36 (full load) | 8.2/9.3/9.9 | --- | --- |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Drying Cabinet | DC6-10 with heat pump use Get a quote.
Model | Rated Capacity (kg) | Drum Volume (litre) | Dimensions (WxDxH mm) | Heating |
|---|---|---|---|---|
Drying Cabinet DC6-10 | 10 | --- | 650 x 620 x 1930 | Heat Pump 2.6 kW |
Washer Extractor WH6-14 | 14 | 130 | --- | Electric/Steam |
Tumble Dryer TD6-20 | 20.0 (1:18) | 360 | --- | Electric 13.5/18 kW, Gas, Steam |
Model | Drying Time (min) | Energy Consumption (kWh) | Water Consumption (litre, for washers) | Residual Moisture (%) |
|---|---|---|---|---|
DC6-10 Cabinet | 55-60 (cotton) | 0.62 kWh/kg linen | --- | --- |
WH6-14 Washer | 60 (full load, 14 kg) | 0.30/1.75/0.25 (motor/heating/hot water) | 86/91 (full/half load) | 45% |
TD6-20 Dryer | 36 (full load) | 8.2/9.3/9.9 | --- | --- |
To contact Richard Jay Pty Ltd about Electrolux Professional Professional Drying Cabinet | DC6-10 with heat pump use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product