Richard Jay Front Load Commercial Dryer ...
Parameter | Gas | Electric |
|---|---|---|
Drum Volume | 207 L | 207 L |
Drum Diameter | 663 mm | 663 mm |
Drum Depth | 570.6 mm | 570.6 mm |
Capacity | 10 kg | 10 kg |
Dimensions (H x W x D) | 983 mm x 686 mm x 764 mm | |
Door Opening | 126.4 mm | |
Weight (Net/Gross) | 59 kg / 65 kg | |
Energy | Dryer Motor: 0.3 kW Gas Rating: 5.8 kW | Dryer Motor: 0.3 kW Heating Element: 4.5 kW |
Electric Ratings (V/Hz/A) | 220–240 / 50 / 2.4 | 220–240 / 50 / 22.5 |
Noise Level | < 62 dB | |
Default Programme Duration | 45 min | |
Exhaust Airflow Diameter | 100 mm | |
Power Source | 240V, 10A | 240V, 20A |
To contact Richard Jay Pty Ltd about Richard Jay Front Load Commercial Dryer 10kg Manual Coin Cashless | CDG27 use Get a quote.
Parameter | Gas | Electric |
|---|---|---|
Drum Volume | 207 L | 207 L |
Drum Diameter | 663 mm | 663 mm |
Drum Depth | 570.6 mm | 570.6 mm |
Capacity | 10 kg | 10 kg |
Dimensions (H x W x D) | 983 mm x 686 mm x 764 mm | |
Door Opening | 126.4 mm | |
Weight (Net/Gross) | 59 kg / 65 kg | |
Energy | Dryer Motor: 0.3 kW Gas Rating: 5.8 kW | Dryer Motor: 0.3 kW Heating Element: 4.5 kW |
Electric Ratings (V/Hz/A) | 220–240 / 50 / 2.4 | 220–240 / 50 / 22.5 |
Noise Level | < 62 dB | |
Default Programme Duration | 45 min | |
Exhaust Airflow Diameter | 100 mm | |
Power Source | 240V, 10A | 240V, 20A |
To contact Richard Jay Pty Ltd about Richard Jay Front Load Commercial Dryer 10kg Manual Coin Cashless | CDG27 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product