Moretti Forni Serie S Deck Oven with Prover ...
Model | Capacity (Ø35cm) | Chamber Dimensions (mm) | External Dimensions (mm) | Weight (kg) | Power per Deck |
|---|---|---|---|---|---|
COMP S50E/2/L | 4 | 435 x 735 x 160 | 890 x 1443 x 1870 | 335 | 415V, 3N, 5.1kW, 7.5A 240V, 1N, 1.5kW, 6.3A |
COMP S100E/2/L | 8 | 950 x 735 x 160 | 1365 x 1443 x 1870 | 476 | 415V, 3N, 9kW, 12.5A 240V, 1N, 1.5kW, 6.3A |
COMP S140E/2/L | 18 or 12 x 45cm | 1400 x 935 x 160 | 1815 x 1630 x 1870 | 751 | 415V, 3N, 16kW, 22.3A 240V, 1N, 1.5kW, 6.3A |
COMP S120E/2/L | 12 | 1245 x 735 x 160 | 1660 x 1443 x 1870 | 537 | 415V, 3N, 12kW, 17A 240V, 1N, 1.5kW, 6.3A |
COMP S125E/2/L | 20 | 1245 x 1265 x 160 | 1660 x 1973 x 1870 | 794 | 415V, 3N, 17.3kW, 25A 240V, 1N, 1.5kW, 6.3A |
To contact Cater Inc about Moretti Forni Serie S Deck Oven with Prover use Get a quote.
Model | Capacity (Ø35cm) | Chamber Dimensions (mm) | External Dimensions (mm) | Weight (kg) | Power per Deck |
|---|---|---|---|---|---|
COMP S50E/2/L | 4 | 435 x 735 x 160 | 890 x 1443 x 1870 | 335 | 415V, 3N, 5.1kW, 7.5A 240V, 1N, 1.5kW, 6.3A |
COMP S100E/2/L | 8 | 950 x 735 x 160 | 1365 x 1443 x 1870 | 476 | 415V, 3N, 9kW, 12.5A 240V, 1N, 1.5kW, 6.3A |
COMP S140E/2/L | 18 or 12 x 45cm | 1400 x 935 x 160 | 1815 x 1630 x 1870 | 751 | 415V, 3N, 16kW, 22.3A 240V, 1N, 1.5kW, 6.3A |
COMP S120E/2/L | 12 | 1245 x 735 x 160 | 1660 x 1443 x 1870 | 537 | 415V, 3N, 12kW, 17A 240V, 1N, 1.5kW, 6.3A |
COMP S125E/2/L | 20 | 1245 x 1265 x 160 | 1660 x 1973 x 1870 | 794 | 415V, 3N, 17.3kW, 25A 240V, 1N, 1.5kW, 6.3A |
To contact Cater Inc about Moretti Forni Serie S Deck Oven with Prover use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product