Tecfrigo Display cabinet - Icecream, ...
riple glazed glass that keeps your products fresh and well-displayed. Available in ventilated automatic defrost and static manual defrost options. Perfect for any application.
The Tecfrigo Snelle models are designed for operators who need fast, reliable, and visually striking refrigerated display solutions without compromising on performance or style. Built with clean Italian design and engineered for efficiency, the Snelle range delivers consistent cooling and crystal-clear product presentation, making it ideal for cafés, bakeries, gelaterias, and quick-service retail environments.
With ventilated refrigeration for even temperature distribution, the Snelle series keeps products perfectly fresh while maintaining optimal texture and appearance. High-clarity glass panels and integrated LED lighting maximise visibility from every angle, turning each shelf into a powerful merchandising space that encourages impulse purchases.
?The Tecfrigo Snelle range delivers strong visual merchandising, reliable refrigeration performance, and flexible capacity options, making it a dependable choice for operators who want to maximise both product appeal and sales efficiency in any retail environment.?
Attribute | Snelle 350Q / 350R | Snelle 351Q / 351R | Snelle 511 QBTV | Snelle 525 BTV-S | Snelle 651 GS |
Capacity (L) | 350 | 350 | 500 | 525 | 650 |
Temperature range | +4 to +10°C (chilled) | +4 to +10°C (chilled) | +5 to -18°C (dual fridge/freezer) | -15 to -21°C | +3 to +10°C |
Configuration | Fixed (Q) or Rotating (R) shelves | Fixed (Q) or Rotating (R) shelves | 5 adjustable glass shelves | Adjustable shelves | 5 glass shelves |
Shelf type | 5 shelves (Q) / 6 rotating discs (R) | 5 shelves (Q) / 6 rotating discs (R) | 5 glass shelves | 5–7 shelves (variant dependent) | 5 shelves |
Dimensions (mm) | 595 × 615 × 1810 | 595 × 615 × 1810 | 699 × 728 × 1815 | 700 × 750 × 1890 | 900 × 350 × 1906 |
Refrigeration type | Ventilated | Ventilated | Ventilated | Ventilated | Static |
Defrost system | Automatic | Automatic | Automatic | Automatic (hot gas) | Automatic |
Refrigerant | R404A | R404A | R404A | R290 | R290 |
Lighting | Vertical LED | Vertical LED | LED vertical lighting | Dual LED | Vertical LED |
Humidity control | ~75% | ~75% | ~55% | ~40% | ~60% |
Special features | Compact footprint | Rotating display option | Dual temperature (fridge/freezer) | New design range, enhanced airflow | High-capacity flagship unit |
Electrical load | ~540–600W | ~540–600W | ~600W | ~600W | ~850W |
To contact Italian Gelato Concepts Pty Limited about Tecfrigo Display cabinet - Icecream, Gelato, Pastries - SNELLE use Get a quote.
riple glazed glass that keeps your products fresh and well-displayed. Available in ventilated automatic defrost and static manual defrost options. Perfect for any application.
The Tecfrigo Snelle models are designed for operators who need fast, reliable, and visually striking refrigerated display solutions without compromising on performance or style. Built with clean Italian design and engineered for efficiency, the Snelle range delivers consistent cooling and crystal-clear product presentation, making it ideal for cafés, bakeries, gelaterias, and quick-service retail environments.
With ventilated refrigeration for even temperature distribution, the Snelle series keeps products perfectly fresh while maintaining optimal texture and appearance. High-clarity glass panels and integrated LED lighting maximise visibility from every angle, turning each shelf into a powerful merchandising space that encourages impulse purchases.
?The Tecfrigo Snelle range delivers strong visual merchandising, reliable refrigeration performance, and flexible capacity options, making it a dependable choice for operators who want to maximise both product appeal and sales efficiency in any retail environment.?
Attribute | Snelle 350Q / 350R | Snelle 351Q / 351R | Snelle 511 QBTV | Snelle 525 BTV-S | Snelle 651 GS |
Capacity (L) | 350 | 350 | 500 | 525 | 650 |
Temperature range | +4 to +10°C (chilled) | +4 to +10°C (chilled) | +5 to -18°C (dual fridge/freezer) | -15 to -21°C | +3 to +10°C |
Configuration | Fixed (Q) or Rotating (R) shelves | Fixed (Q) or Rotating (R) shelves | 5 adjustable glass shelves | Adjustable shelves | 5 glass shelves |
Shelf type | 5 shelves (Q) / 6 rotating discs (R) | 5 shelves (Q) / 6 rotating discs (R) | 5 glass shelves | 5–7 shelves (variant dependent) | 5 shelves |
Dimensions (mm) | 595 × 615 × 1810 | 595 × 615 × 1810 | 699 × 728 × 1815 | 700 × 750 × 1890 | 900 × 350 × 1906 |
Refrigeration type | Ventilated | Ventilated | Ventilated | Ventilated | Static |
Defrost system | Automatic | Automatic | Automatic | Automatic (hot gas) | Automatic |
Refrigerant | R404A | R404A | R404A | R290 | R290 |
Lighting | Vertical LED | Vertical LED | LED vertical lighting | Dual LED | Vertical LED |
Humidity control | ~75% | ~75% | ~55% | ~40% | ~60% |
Special features | Compact footprint | Rotating display option | Dual temperature (fridge/freezer) | New design range, enhanced airflow | High-capacity flagship unit |
Electrical load | ~540–600W | ~540–600W | ~600W | ~600W | ~850W |
To contact Italian Gelato Concepts Pty Limited about Tecfrigo Display cabinet - Icecream, Gelato, Pastries - SNELLE use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product