Water Dosing Unit
| Features | WDU |
|---|---|
| Capacity (L) | 0 - 999.90 |
| Flow Rate (L/min) | 60 |
| Operating Temperature (°C) | 0 - 50 |
| Operating Pressure (bar) | 0 - 10 |
| Electrical Power (W) | 20 |
| Water Inlet (inch) | 3/4 |
| Overall Dimensions (mm) | 280 x 300 x 100 |
| Equipment Weight (kg) | 4.50 |
To contact Inomach about Water Dosing Unit use Get a quote.
| Features | WDU |
|---|---|
| Capacity (L) | 0 - 999.90 |
| Flow Rate (L/min) | 60 |
| Operating Temperature (°C) | 0 - 50 |
| Operating Pressure (bar) | 0 - 10 |
| Electrical Power (W) | 20 |
| Water Inlet (inch) | 3/4 |
| Overall Dimensions (mm) | 280 x 300 x 100 |
| Equipment Weight (kg) | 4.50 |
To contact Inomach about Water Dosing Unit use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product