Skope 2 Glass Door Display Fridge
Doors | 2 (Glass swing doors) |
Shelves | Ten adjustable half-width shelves |
Adjustable Wire Shelf | 575mm wide x 505mm deep |
Adjustable Steel Shelf | 580mm wide x 515mm deep |
Material | Powder coated galvanised steel |
Gross Volume | 1030 Litres |
Total Floor Area | 1.02 m² |
Weight | 219 kg |
Dimensions (WxDxH) | 1280mm x 795mm x 2205mm |
Refrigeration Unit | Self contained, removable cartridge system |
Temperature Range | 0°C to 5°C |
Refrigerant | R290 |
Energy Consumption | 4.23 kWh/24h |
Annual Running Costs | $463.19 |
Interior Lighting | 4 x 1360mm, 6W LED |
Power | 220-240V |
Controller | Electronic – adjustable |
To contact IC Kitchen about Skope 2 Glass Door Display Fridge use Get a quote.
Doors | 2 (Glass swing doors) |
Shelves | Ten adjustable half-width shelves |
Adjustable Wire Shelf | 575mm wide x 505mm deep |
Adjustable Steel Shelf | 580mm wide x 515mm deep |
Material | Powder coated galvanised steel |
Gross Volume | 1030 Litres |
Total Floor Area | 1.02 m² |
Weight | 219 kg |
Dimensions (WxDxH) | 1280mm x 795mm x 2205mm |
Refrigeration Unit | Self contained, removable cartridge system |
Temperature Range | 0°C to 5°C |
Refrigerant | R290 |
Energy Consumption | 4.23 kWh/24h |
Annual Running Costs | $463.19 |
Interior Lighting | 4 x 1360mm, 6W LED |
Power | 220-240V |
Controller | Electronic – adjustable |
To contact IC Kitchen about Skope 2 Glass Door Display Fridge use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product