ALL-CHILL Cove Open or Energy | Chilled ...
FOR COMMERCIAL USE
Product Features:
| Product ID | Model | Size (L, D, H) |
|---|---|---|
| GGM_Cove | Cove Energy | 1290 × 1130 × 975 mm |
| GGM_CoveO | Cove Open | 1290 × 1130 × 975 mm |
To contact Baker Refrigeration - Commercial Refrigeration about ALL-CHILL Cove Open or Energy | Chilled Island Display Case use Get a quote.
FOR COMMERCIAL USE
Product Features:
| Product ID | Model | Size (L, D, H) |
|---|---|---|
| GGM_Cove | Cove Energy | 1290 × 1130 × 975 mm |
| GGM_CoveO | Cove Open | 1290 × 1130 × 975 mm |
To contact Baker Refrigeration - Commercial Refrigeration about ALL-CHILL Cove Open or Energy | Chilled Island Display Case use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product