Chainway Handheld Mobile Computer | C61
Chainway - Handheld Mobile Computer | C61
C61 Handheld Mobile Computer
Chainway C61 is a new generation rugged handheld computer designed with warehouse applications in mind. Built with Android 9.0/11.0 OS, Qualcomm Octa-Core processor, a huge 6700mAh removable battery and support for a 27/37/47 key keypad, the C61 is a tough and rugged beast for any application or environment.
SPECIFICATIONS
Physical Characteristics
| Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. |
| Weight | 370 g / 13.05 oz.(SE4710); 404 g / 14.25 oz. (SE4850) |
| Display | 4-inch high definition full display, IPS LTPS 800*480 |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security Standby: up to 680 hours (only main battery ; WiFi: up to 560h; 4G: up to 560h) Continuous use: over 12 hours (depending on user environment) Charging time: 3.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Speaker | Support |
| Vibrator | Support |
| Microphone | 2 Microphones, 1 for noise reduction |
| Interfaces | USB 3.0, Type-C, OTG, extended thimble |
| Card slot | 1 slot for SIM card, 1 slot for TF card |
| Keypad | Main keyboard (Optional): 27 keys / 37 keys / 47 keys; Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key |
| Sensors | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
| Indicator LED | Power, charging, status indicator |
User Environment
| Operating Temp. | -20 ? to +50 ? |
| Storage Temp. | -40 ? to +70 ? |
| Humidity | 5% RH to 95% RH (non condensing) |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Performance
| CPU | Qualcomm 1.8 GHz Octa-core |
| RAM+ROM | 2GB+16GB / 3GB+32GB / 4GB+64GB |
| Expansion | Supports up to 128 GB Micro SD card |
Optional Accessories
| Accessories | Separate handle with one button; Handle + battery (handle battery 5200 mAh, one button) ; UHF back clip + handle (5200 mAh, one button) ; Wrist Strap; Charging Cradle |
| Note | *See details in Accessory Guide |
Developing Environment
| Operating System | Android 9.0; GMS, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
UHF RFID
| Engine | CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (3 dBi) |
| Power | 1W (30 dBm, support +5~+30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| R/W range | >22 m (indoors) ; >10 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | Pin Connector / Bluetooth |
| Note | *Ranges and rates depend on tags and environment This function is optional |
Communication
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165) Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2/B4/B5/B7/B12/B17/B38 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Camera
| Rear Camera | Rear 13 MP Autofocus with flash |
Barcode Scanning
| 2D Imager Scanner | Zebra: SE4710/SE4750/SE4850 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
To contact Kamtec Group about Chainway Handheld Mobile Computer | C61 use Get a quote.
Chainway C61 is a new generation rugged handheld computer designed with warehouse applications in mind. Built with Android 9.0/11.0 OS, Qualcomm Octa-Core processor, a huge 6700mAh removable battery and support for a 27/37/47 key keypad, the C61 is a tough and rugged beast for any application or environment.
SPECIFICATIONS
Physical Characteristics
| Dimensions | 202.0 x 72.5 x 32.0 mm / 7.95 x 2.85 x 1.26 in. |
| Weight | 370 g / 13.05 oz.(SE4710); 404 g / 14.25 oz. (SE4850) |
| Display | 4-inch high definition full display, IPS LTPS 800*480 |
| Battery | 6700 mAh removable main battery, 5200 mAh optional pistol battery, support QC3.0 and RTC;Built in 100mAh backup battery, supporting battery hot swap, improving reliability and ensuring user data security Standby: up to 680 hours (only main battery ; WiFi: up to 560h; 4G: up to 560h) Continuous use: over 12 hours (depending on user environment) Charging time: 3.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Multi-touch panel, gloves and wet hands supported |
| Speaker | Support |
| Vibrator | Support |
| Microphone | 2 Microphones, 1 for noise reduction |
| Interfaces | USB 3.0, Type-C, OTG, extended thimble |
| Card slot | 1 slot for SIM card, 1 slot for TF card |
| Keypad | Main keyboard (Optional): 27 keys / 37 keys / 47 keys; Side keys: 2 SCAN keys + 2 volume keys + 1 user-defined key |
| Sensors | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
| Indicator LED | Power, charging, status indicator |
User Environment
| Operating Temp. | -20 ? to +50 ? |
| Storage Temp. | -40 ? to +70 ? |
| Humidity | 5% RH to 95% RH (non condensing) |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Performance
| CPU | Qualcomm 1.8 GHz Octa-core |
| RAM+ROM | 2GB+16GB / 3GB+32GB / 4GB+64GB |
| Expansion | Supports up to 128 GB Micro SD card |
Optional Accessories
| Accessories | Separate handle with one button; Handle + battery (handle battery 5200 mAh, one button) ; UHF back clip + handle (5200 mAh, one button) ; Wrist Strap; Charging Cradle |
| Note | *See details in Accessory Guide |
Developing Environment
| Operating System | Android 9.0; GMS, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
UHF RFID
| Engine | CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (3 dBi) |
| Power | 1W (30 dBm, support +5~+30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
| R/W range | >22 m (indoors) ; >10 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Communication Mode | Pin Connector / Bluetooth |
| Note | *Ranges and rates depend on tags and environment This function is optional |
Communication
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165) Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS, PEAP-GTC, etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B2/B4/B5/B7/B12/B17/B38 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Camera
| Rear Camera | Rear 13 MP Autofocus with flash |
Barcode Scanning
| 2D Imager Scanner | Zebra: SE4710/SE4750/SE4850 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
To contact Kamtec Group about Chainway Handheld Mobile Computer | C61 use Get a quote.
- Your delivery location?
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
- NSW
- VIC
- QLD
- SA
- WA
- NT
- ACT
- TAS
- New Zealand
- Papua New Guinea
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burma
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo (Brazzaville)
- Congo (Kinshasa)
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cuba
- Cyprus
- Czechia
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Holy See
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Federated States of Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Taiwan
- Tajikistan
- Tanzania
- Thailand
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
RFID Printer | ZD500R | Label Printer
Desktop RFID Printers | ZD621R/ZD611R | Label Printer
RFID Printer | CP30 | Thermal Label Printer
Barcode Printer | CP20 | Thermal Label Printer
1D Barcode Scanner (USB Kit) | Voyager 1250G
1D Barcode Scanner (USB Kit) | Quickscan QD2131 1D
Wearable Barcode Scanner | Ring-type Bluetooth 2D Image
Fixed 2D Barcode Scanner | Gryphon GFS4400
2D Barcode Scanner & Reader with NFC option | ATR110
Barcode Scanner Kit LI2208 USB BLACK WITH STAND
1D Barcode Scanner Kit LI3608 1D-SR USB 2M STR
Barcode Scanner | Honeywell Xenon XP 1950G 2D-SR USB BLK
Barcode Scanner | Honeywell Xenon XP 1950H 2D-SR (Healthcare model)
Barcode Scanner - Quickscan Lite QW2120 (USB Kit)
Barcode Scanner | Honeywell Granit 1980I
Mobile Computer | MC3300
Rugged Mobile Computer | TC57
Handheld Mobile Computer | DT50
Handheld Computer | Dolphin CT60
Mobile Computer | Skorpio X5
Handheld Mobile Computer | C66
Handheld Mobile Computer | C71
Handheld Mobile Computer | C60
Handheld Mobile Computer | C72 | UHF RFID
Rugged Mobile Computer | TC52
Mobile Computer | Skorpio X5
Handheld Computer | Dolphin CT60
Handheld Mobile Computer | DT50
Mobile Computer | MC3300
Rugged Mobile Computer | TC57
iPad Tablet Computer Pro 12.9" Inch (POS) -3rd Generation 2018 Model
POS Handheld Mobile Computer - Dolphin PDT 75e
Mobile Computer | CT60XP
Mobile Computers | MC3300X
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product
