Rheon CORNUCOPIA® KN550 Encrusting Machine ...
The CORNUCOPIA® KN550 encrusting machine can produce a broad range of food products including confectionery, prepared foods, and fermented dough items. With advanced extrusion technology, it maintains the integrity of ingredients while delivering uniform product shapes at high speeds.
Product Weight Range | 10–300 g |
Output | 10–90 pieces/minute |
Belt Speed | 1.3–22 m/minute |
Product Length Range | 0–500 mm (intermittent encrusting) |
Extruding Capacity (total) | 400 kg/h |
Dimensions (W x D x H) | 1757 mm x 979 mm x 1486 mm (U.S.A./Asia) 1757 mm x 955 mm x 1486 mm (Europe) Height (Asia): 1383 mm |
Weight | 520 kg |
Electrical Capacity | 3.2 kW |
Hopper Capacity | 20 L x 2 (U.S.A./Europe) 15 L x 2 (Asia) |
To contact Joseph Lee & Co about Rheon CORNUCOPIA® KN550 Encrusting Machine use Get a quote.
The CORNUCOPIA® KN550 encrusting machine can produce a broad range of food products including confectionery, prepared foods, and fermented dough items. With advanced extrusion technology, it maintains the integrity of ingredients while delivering uniform product shapes at high speeds.
Product Weight Range | 10–300 g |
Output | 10–90 pieces/minute |
Belt Speed | 1.3–22 m/minute |
Product Length Range | 0–500 mm (intermittent encrusting) |
Extruding Capacity (total) | 400 kg/h |
Dimensions (W x D x H) | 1757 mm x 979 mm x 1486 mm (U.S.A./Asia) 1757 mm x 955 mm x 1486 mm (Europe) Height (Asia): 1383 mm |
Weight | 520 kg |
Electrical Capacity | 3.2 kW |
Hopper Capacity | 20 L x 2 (U.S.A./Europe) 15 L x 2 (Asia) |
To contact Joseph Lee & Co about Rheon CORNUCOPIA® KN550 Encrusting Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product