CleanFix Battery Powered Sweeper - KS650
The sidebrush enables cleaning up to the edge, into corners, and even under low overhangs.
Technical Data:
| Total power | 750 W / 12 V |
| Dirt container | 35 litres |
| Dirt container loading capacity | 25 kg |
| traction | stepless |
| Weights incl. battery | 122 kg |
| Productivity rate theoretical with side brush | 3525 m2/h |
| Productivity rate theor. without side brush | 2525 m2/h |
| working width with side brush | 71 cm |
| Speed | 5.0 km/h |
| Dimensions L/W/H | 110 / 71 / 72 cm |
To contact Enviro Chemicals & Cleaning Supplies about CleanFix Battery Powered Sweeper - KS650 use Get a quote.
The sidebrush enables cleaning up to the edge, into corners, and even under low overhangs.
Technical Data:
| Total power | 750 W / 12 V |
| Dirt container | 35 litres |
| Dirt container loading capacity | 25 kg |
| traction | stepless |
| Weights incl. battery | 122 kg |
| Productivity rate theoretical with side brush | 3525 m2/h |
| Productivity rate theor. without side brush | 2525 m2/h |
| working width with side brush | 71 cm |
| Speed | 5.0 km/h |
| Dimensions L/W/H | 110 / 71 / 72 cm |
To contact Enviro Chemicals & Cleaning Supplies about CleanFix Battery Powered Sweeper - KS650 use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product