Nilfisk Ride-On Sweeper | Battery Hybrid
The battery hybrid ride-on sweeper is engineered for high-performance, zero-emission cleaning across extensive commercial and industrial areas. It offers efficient operation, optimal dust control, and ergonomic design for ease of use both indoors and outdoors.
| Model | SW5500 Battery Ride-On Sweeper |
| Power Source | Battery (hybrid system) |
| Sweeping Path with Side Broom | Up to 1,540 mm |
| Main Broom Width | 850 mm |
| Hopper Capacity | 150 L with hydraulic high dump |
| Productivity (Theoretical/Actual) | Up to 10,575 / 7,405 m² per hour |
| Filter Area | Large surface filter with shaker system |
| Noise Level | 65 dB(A) |
| Runtime per Charge | Up to 4.5 hours |
| Dimensions (L × W × H) | 1,875 × 1,200 × 1,565 mm |
| Weight (including battery) | Approx. 1,100 kg |
To contact Freshway Supplies about Nilfisk Ride-On Sweeper | Battery Hybrid use Get a quote.
The battery hybrid ride-on sweeper is engineered for high-performance, zero-emission cleaning across extensive commercial and industrial areas. It offers efficient operation, optimal dust control, and ergonomic design for ease of use both indoors and outdoors.
| Model | SW5500 Battery Ride-On Sweeper |
| Power Source | Battery (hybrid system) |
| Sweeping Path with Side Broom | Up to 1,540 mm |
| Main Broom Width | 850 mm |
| Hopper Capacity | 150 L with hydraulic high dump |
| Productivity (Theoretical/Actual) | Up to 10,575 / 7,405 m² per hour |
| Filter Area | Large surface filter with shaker system |
| Noise Level | 65 dB(A) |
| Runtime per Charge | Up to 4.5 hours |
| Dimensions (L × W × H) | 1,875 × 1,200 × 1,565 mm |
| Weight (including battery) | Approx. 1,100 kg |
To contact Freshway Supplies about Nilfisk Ride-On Sweeper | Battery Hybrid use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product