Soft Serve Machine
| Overrun – Gravity Feed Machine with Internal Air Pump | 15 - 60% |
| Mix Tank | 6.0 L |
| Scraper Blade | Plastic |
| Idle speed | 1.2 L |
| Compressor | Tecumseh - 1HP |
| Refrigerant Type | R404a |
| Pre-Cooling (Mix Tank) | Yes |
| Condenser | Air |
| Dryer | Danfoss |
| Expansion Valve | Danfoss |
| Electrical Specifications Volt/Hz | 110V/60HZ / 220V/50HZ |
| Nominal Power | 1.05kW |
| Power Outlet/Plug | 10 AMP single phase |
| Electrical Phase | Single Phase |
| Operator Menu | Soft Touch Screen |
| Machine Weight | 43kg |
| Machine Weight with packaging | 53kg |
| Cups per Hour | 30 - 50 Cups per Hour (*80 gram per Cup) |
| Machine Size W x D x H | 210 x 554 x 740 (mm) |
| Packaging Size W x D x H | 255 x 610 x 750 (mm) |
To contact Barista Equip Australia about Soft Serve Machine use Get a quote.
| Overrun – Gravity Feed Machine with Internal Air Pump | 15 - 60% |
| Mix Tank | 6.0 L |
| Scraper Blade | Plastic |
| Idle speed | 1.2 L |
| Compressor | Tecumseh - 1HP |
| Refrigerant Type | R404a |
| Pre-Cooling (Mix Tank) | Yes |
| Condenser | Air |
| Dryer | Danfoss |
| Expansion Valve | Danfoss |
| Electrical Specifications Volt/Hz | 110V/60HZ / 220V/50HZ |
| Nominal Power | 1.05kW |
| Power Outlet/Plug | 10 AMP single phase |
| Electrical Phase | Single Phase |
| Operator Menu | Soft Touch Screen |
| Machine Weight | 43kg |
| Machine Weight with packaging | 53kg |
| Cups per Hour | 30 - 50 Cups per Hour (*80 gram per Cup) |
| Machine Size W x D x H | 210 x 554 x 740 (mm) |
| Packaging Size W x D x H | 255 x 610 x 750 (mm) |
To contact Barista Equip Australia about Soft Serve Machine use Get a quote.
Thanks for your help!
Sorry! Unable to submit your request at this time. Please try again later.
Report this product